In modern society, Oracle 1z0-1196-25 certificate has an important impact on your future job, your promotion and salary increase. Also it can make a great deal of difference in your career.
Here, BraindumpsQA's 1z0-1196-25 exam materials will help you pass your Oracle 1z0-1196-25 certification exam and get Oracle certification certificate. Our exam materials are written to the highest standards of technical accuracy. And the 1z0-1196-25 exam questions and answers are edited by experienced IT experts and have a 99.9% of hit rate.

BraindumpsQA provides you with the most excellent and latest 1z0-1196-25 PDF Version & Software version exam dumps. The Software version exam material is a test engine that simulates the exam in a real exam environment, which can help you test your level of knowledge about 1z0-1196-25 exam.
If you have no good idea to prepare for Oracle 1z0-1196-25 exam, BraindumpsQA will be your best choice. Our 1z0-1196-25 exam questions and answers are the most accurate and almost contain all knowledge points. With the help of our exam materials, you don't need to attend other expensive training courses and just need to take 20-30 hours to grasp our 1z0-1196-25 exam questions and answers well.
After you purchased our BraindumpsQA's 1z0-1196-25 exam materials, we offer you free update for one year. We will check the updates of exam materials every day. Once the materials updated, we will automatically free send the latest version to your mailbox.
In addition, we offer you free demo. Before you decide to buy our BraindumpsQA's 1z0-1196-25 exam materials, you can try our free demo and download it. If it is useful to you, you can click the button 'add to cart' to finish your order.
1z0-1196-25 Online Test Engine supports Windows / Mac / Android / iOS, etc., because it is the software based on WEB browser.
BraindumpsQA guarantees no help, full refund. If you fail the exam, you just need to send the scanning copy of your examination report card to us. After confirming, we will quickly give you FULL REFUND of your purchasing fees.
Easy and convenient way to buy: Just two steps to complete your purchase, we will send the 1z0-1196-25 braindumps to your mailbox quickly, later you can check your email and download the attachment.
Oracle 1z0-1196-25 Exam Syllabus Topics:
| Topic | Details |
|---|
| Topic 1 | - Starting and Stopping Service: This section of the exam measures the skills of a Customer Service Representative and covers the process of initiating and terminating service agreements. It explores how the system manages service transitions and supports customer service flows through guided interactions and system actions.
|
| Topic 2 | - Initiating and Managing Service Orders and Field Activities: This section of the exam measures the skills of a Field Operations Coordinator and covers the full process of handling orchestrated service orders and field activities, from creation to completion. It focuses on extending configurations to support various customer-related field operations.
|
| Topic 3 | - Configuring Rates: This section of the exam measures the skills of a Rate Designer and covers the structure of rate schedules, including the setup of charges and configuration of rules that influence billing results. It ensures understanding of how each rate component impacts the final bill.
|
| Topic 4 | - Understanding Credit and Collections Capabilities: This section of the exam measures the skills of a Collections Officer and covers how the system uses automated processes to prompt debt recovery. It explains key concepts such as payment arrangements and pay plans, which help manage overdue balances.
|
| Topic 5 | - Understanding Measurements and Performing Validation
- Editing
- Estimation (VEE) Processing: This section of the exam measures the skills of a Metering Analyst and covers the process of loading and processing measurement data, including how validations are applied and the role of VEE groups and rules in managing initial measurements and ensuring data integrity.
|
| Topic 6 | - Maintaining Device Information: This section of the exam measures the skills of a Device Management Specialist and covers the structure and function of measuring components and their connection to devices. It includes configuring device and measuring component types and managing them through their lifecycle.
|
| Topic 7 | - Understanding Financial Transactions: This section of the exam measures the skills of a Billing Analyst and covers how customer balances are calculated and maintained through service agreements and financial transactions. It includes how different transactions are generated and verified to ensure financial accuracy.
|
| Topic 8 | - Creating and Managing Bills: This section of the exam measures the skills of a Billing Analyst and covers the lifecycle of billing, including how bills, segments, and off-cycle bills are created and maintained. It also reviews usage calculation entities, rule configurations, and how meter read changes affect billing adjustments.
|
| Topic 9 | - Searching and Viewing Customer and Device Related Information: This section of the exam measures the skills of a Customer Service Representative and covers how to navigate the application screens, use advanced search features, and configure portals so users can access specific customer or device-related data efficiently.
|
| Topic 10 | - Maintaining Customer Information: This section of the exam measures the skills of a Functional Consultant and covers how to manage customer records, particularly their demographic and geographic data. It also includes how service points are linked with devices, how installation details are tracked, how customers set notification preferences, and how service agreements and usage subscriptions are used in billing.
|
| Topic 11 | - Creating and Managing Payments: This section of the exam measures the skills of a Payments Administrator and covers the processing of payments from start to finish. It includes understanding different payment components and configuring systems to accept and reconcile payments from various sources.
|
Reference: https://education.oracle.com/ouexam-pexam_1z0-1196-25/pexam_1Z0-1196-25